Advanced Cost Saving Analysis
$
$
How much times does 1 staff member spend on each of these task per week?
Recording bookings/jobs |
|
Creating, storing and retrieving delivery dockets |
|
Managing drivers and their pickups/deliveries |
|
Handling booking enqueries from customers |
|
Creating and sending invoices |
|
Total savings using Blink
Time Saved With Current Staff | Weekly | Monthly | Annually | |||
---|---|---|---|---|---|---|
Estimated Time Saved | Payroll Efficiency | Estimated Time Saved | Payroll Efficiency | Estimated Time Saved | Payroll Efficiency | |
Recording bookings/jobs | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Creating, storing and retrieving delivery dockets | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Managing drivers and their pickups/deliveries | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Handling booking enqueries from customers | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Creating and sending invoices | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Total Savings On Tasks (hours) | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Elimination Of Docket Books | $0.00 | $0.00 | $0.00 | |||
Grand Total Savings | $0.00 | $0.00 | $0.00 |
Total savings using Blink
Time Saved With Current Staff | ||
---|---|---|
Recording bookings/jobs | ||
Weekly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Monthly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Annually | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Creating, storing and retrieving delivery dockets | ||
Weekly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Monthly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Annually | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Managing drivers and their pickups/deliveries | ||
Weekly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Monthly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Annually | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Handling booking enqueries from customers | ||
Weekly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Monthly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Annually | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Creating and sending invoices | ||
Weekly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Monthly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Annually | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Total Savings On Tasks (hours) | ||
Weekly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Monthly | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Annually | Estimated Time Saved | 0 |
Payroll Efficiency | 0 | |
Elimination Of Docket Books | ||
Weekly | 0 | |
Monthly | 0 | |
Annually | 0 | |
Grand Total Savings | ||
Weekly | 0 | |
Monthly | 0 | |
Annually | 0 |
Ready to get started?

All-in-one transport management system
BLINK SYSTEMS PTY LTD
Level 10/162 Goulburn Street, Surry Hills, NSW, Australia.
ABN: 21 002 480 873
MEET BLINK
SUBSCRIBE
Sign Up For Industry News And Insights From Blink